April 14, Thursday: preventive conservation and software tools, applied Diagnostics
09.15 | introduction | |
10.00 | Roberto Regazzi | The use of Wikimedia software in the web data sharing process between makers, restorers and conservators of musical instruments |
10.30 | Emanuele Marconi | Microsoft access© based conservation form used in the civic museum of musical instruments in Milan |
11.00 | Laura Bognetti – Arnold Myers | Update on progress: MIMO - Musical Instrument Museums Online |
11.30 | coffee break | |
11.45 | Lamberto Tronchin | The emulation of nonlinear musical instruments by means of Volterra series |
12.15 | P. Vandervellen – D. Houbrechts | Piano’s forgery revealed by dendrochronology |
12.45 | lunch | |
14.00 | Giuseppe Maino | Proposal: Dating musical instruments: a proposal for investigation |
14.30 | Camilla Panebarco | Proposal: Virtual solution for enhancing knowledge and fruition of musical instruments |
15.00 | Jean-Philippe Echard | Structural, chemical and mechanical imaging applied to the conservation of musical instruments |
15.30 | Claudio Canevari - Marco Malagodi | Micro-distructive sampling techniques on historical musical instruments: analysis and new results |
16.00 | David Mannes | X-ray and neutron imaging as complementary non-destructive methods for investigations of historical brasswind instruments |
16.30 | Adrian Von Steiger | Looking over the Instrument Maker's shoulders. Methods of material analysis of production technology for brasswind instruments |
17.00 | Nicola Sodini | Synchrotron radiation microtomography of bowed stringed instruments: the 1753 violin by G.B. Guadagnini |
April 15, Friday: Bologna Museums Tour
08.40 train from Ravenna
09.46 arrive to Bologna
10.30 visit to Tagliavini collection, S. Colombano, Bologna. The visit will be possible from 10.30 to 12.30
13.00 visit to Museo della Musica., Bologna. Guided tour.